Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 48 SYSTEM 1 0 NO 66632562 0 54207882 NULL NULL 0 0 0 NO IO_NONE NO 30073
0 1 0 49 SYSTEM 1 0 NO 66632601 0 54207882 NULL NULL 0 0 0 NO IO_NONE NO 30073
0 2 0 50 SYSTEM 1 0 NO 66632640 0 54207882 NULL NULL 0 0 0 NO IO_NONE NO 30073
0 3 0 51 SYSTEM 1 0 NO 66632679 0 54207883 NULL NULL 0 0 0 NO IO_NONE NO 30073
0 4 0 52 SYSTEM 1 0 NO 66632734 0 54207883 NULL NULL 0 0 0 NO IO_NONE NO 30073
0 5 0 53 SYSTEM 1 0 NO 66632773 0 54207883 NULL NULL 0 0 0 NO IO_NONE NO 30073
0 6 0 54 SYSTEM 1 0 NO 66648752 0 54207883 NULL NULL 0 0 0 NO IO_NONE NO 30073
0 7 0 55 SYSTEM 1 0 NO 66648791 0 54207883 NULL NULL 0 0 0 NO IO_NONE NO 30073
0 8 0 60 SYSTEM 1 0 NO 66648986 0 54207883 NULL NULL 0 0 0 NO IO_NONE NO 30073
0 9 0 61 SYSTEM 1 0 NO 66649025 0 54207883 NULL NULL 0 0 0 NO IO_NONE NO 30073
0 10 0 201 SYSTEM 1 0 NO 66666281 0 54207883 NULL NULL 0 0 0 NO IO_NONE NO 30073
0 11 0 202 SYSTEM 1 0 NO 66666325 0 54207884 NULL NULL 0 0 0 NO IO_NONE NO 30073
0 12 0 203 SYSTEM 1 0 NO 66666369 0 54207884 NULL NULL 0 0 0 NO IO_NONE NO 30073
0 13 0 204 SYSTEM 1 0 NO 66666413 0 54207884 NULL NULL 0 0 0 NO IO_NONE NO 30073
0 14 0 205 SYSTEM 1 0 NO 66666457 0 54207884 NULL NULL 0 0 0 NO IO_NONE NO 30073
0 15 0 206 SYSTEM 1 0 NO 66666517 0 54207884 NULL NULL 0 0 0 NO IO_NONE NO 30073
0 16 0 207 SYSTEM 1 0 NO 66680074 66667798 54207884 NULL NULL 0 0 0 NO IO_NONE NO 30073
0 17 0 208 SYSTEM 1 0 NO 66680118 66669043 54207884 NULL NULL 0 0 0 NO IO_NONE NO 30073
0 18 0 214 SYSTEM 1 0 NO 66680398 66676384 54207884 NULL NULL 0 0 0 NO IO_NONE NO 30073
0 19 0 215 SYSTEM 1 0 NO 66680442 66677571 46408895 NULL NULL 0 0 0 NO IO_NONE NO 30073
0 20 0 216 SYSTEM 1 0 NO 66680486 66678757 46408896 NULL NULL 0 0 0 NO IO_NONE NO 30073
0 21 0 217 SYSTEM 1 0 NO 66680030 66679954 46408896 NULL NULL 0 0 0 NO IO_NONE NO 30073
0 22 0 218 SYSTEM 1 0 NO 66681672 66681596 46408896 NULL NULL 0 0 0 NO IO_NONE NO 30073
0 23 0 219 SYSTEM 1 0 NO 66682894 66682802 46408896 NULL NULL 0 0 0 NO IO_NONE NO 30073
0 24 0 220 SYSTEM 1 0 NO 66684118 66684042 46408896 NULL NULL 0 0 0 NO IO_NONE NO 30073
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query